PARD SAplus32LRF 45mm
24.375,00 kr
Inkl. moms
Model | SA32/SA32 LRF |
Classification | Thermal Imaging |
Sensor | |
Type | uncooled VOx(vanadium oxide) |
Resolution(px) | 384*288 |
Pixel size(µm) | 12μm*12μm |
NETD(mK) | ≤25mK(0.025℃) |
Frame rate(Hz) | 50Hz |
Human detection distance(m) | 1400/1700 |
Vehicle detection distance(m) | 2600/3000 |
Optics | |
Objective lens | 35mm/45mm |
Optical Magnification(x) | 3.7x/4.7x |
Digital zoom(x) | 2x/4x/8x |
Field of view (HxV) | Horizontal: 7.5°/5.9° |
Vertical: 5.6°/4.4° | |
Diagonal: 9.4°/7.3° | |
Eye relief(mm) | 30mm |
Diopter adjustment(D) | - 5D~+5D |
Display | |
Type | OLED |
Resolution(px) | 1024*768 |
Reticle Style | 6 |
Reticle Color | 4(Red/White/Yellow/Green) |
Scene Mode | City/Rain/Forest |
Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/Sky |
Photo / Video | |
Photo resolution(px) | 2592*1944 |
Photo format | .JPG |
Video resolution(px) | 1024*768 |
Video format | .mp4 |
Storage(GB) | TF card(128 GB)(Max) |
Image Engine | Pard IREA |
Main function | |
LRF detection range(m) | 1200m |
Ballistic calculator | Yes |
PIP | Yes |
Gyroscope | Yes |
Self-motivated recording | Yes |
Loop recording | Yes |
Red dot | Yes |
E-compass | Yes |
Shutter | Mechanical shutter |
Microphone | Yes |
Illuminator | 1W(350mA) |
Firmware Upgrade | Yes |
Interfaces | |
USB Tpye-C | Yes |
HDMI Output | Yes |
Connections | |
WiFi | Yes |
Supported Apps | PARD APP |
Power Supply | |
Battery type | Lithium Ion 18650*1 |
Output voltage(V) | 3.7V |
Operating time(h) | ≤5h |
External power supply(V) | Type-C |
Environmental characteristic | |
Degree of protection | IP67 |
Operating temp(°C) | -20℃~50℃ |
Recoil Power(J)/shock resistance(G) | 1000G |
Material | |
Housing | Aluminium Alloy |
Objective lens | All-glass multi-coated lens |
Measurement | |
Product dimension(L x W x H, mm) | SA32:195*77*56mm SA32 LRF:195*79*59mm |
N.W/pcs(with/without battery, g) | SA32 :425g SA32 LRF :455g |
Inner box dimension(L x W x H, mm) | 290*118*90 |