PARD SAplus62 35mm
26.250,00 kr
Inkl. moms
Model | SA62 LRF |
Classification | Thermal Imaging |
Sensor | |
Type | uncooled VOx(vanadium oxide) |
Resolution(px) | 640*480 |
Pixel size(µm) | 12μm*12μm |
NETD(mK) | ≤25mK(0.025℃) |
Frame rate(Hz) | 50Hz |
Human detection distance(m) | 1500/1800 |
Vehicle detection distance(m) | 2900/3300 |
Optics | |
Objective lens | 35mm/45mm |
Optical Magnification(x) | 2.2x/2.8x |
Digital zoom(x) | 4x/8x |
Field of view (HxV) | 12.5°/9.7° |
9.4°/7.3° | |
15.6°/12.2° | |
Eye relief(mm) | 30mm |
Diopter adjustment(D) | -5D~+5D |
Display | |
Type | OLED |
Resolution(px) | 1024*768 |
Reticle Style | 6 |
Reticle Color | 4(Red/White/Yellow/Green) |
Scene Mode | City/Rain/Forest |
Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/Sky |
Photo / Video | |
Photo resolution(px) | 2592*1944 |
Photo format | .JPG |
Video resolution(px) | 1024*768 |
Video format | .mp4 |
Storage(GB) | TF card(128 GB)(Max) |
Image Engine | Pard IREA |
Main function | |
LRF detection range(m) | 1200m |
Ballistic calculator | Yes |
PIP | Yes |
Gyroscope | Yes |
Self-motivated recording | Yes |
Loop recording | Yes |
Red dot | Yes |
E-compass | Yes |
Shutter | Mechanical shutter |
Microphone | Yes |
Illuminator | 1W(350mA) |
Firmware Upgrade | Yes |
Interfaces | |
USB Tpye-C | Yes |
HDMI Output | Yes |
Connections | |
WiFi | Yes |
Supported Apps | PARD APP |
Power Supply | |
Battery type | Lithium Ion 18650*1 |
Output voltage(V) | 3.7V |
Operating time(h) | ≤5h |
External power supply(V) | Type-C |
Environmental characteristic | |
Degree of protection | IP67 |
Operating temp(°C) | -20℃~50℃ |
Recoil Power(J)/schok resistance(G) | 1000G |
Material | |
Housing | Aluminium Alloy |
Objective lens | All-glass multi-coated lens |
Measurement | |
Product dimension(L x W x H, mm) | SA62:195*77*56mm SA62 LRF:195*79*59mm |
N.W/pcs(with/without battery, g) | SA62 :425g SA62 LRF :455g |
Inner box dimension(L x W x H, mm) | 290*118*90 |